Size guide :
Size Guide — Women's Bottoms
| Size | Waist circumference (cm) | Hip measurement (cm) | Length (cm) |
|---|---|---|---|
| XS | 60–64 | 86–90 | 94 |
| S | 65–69 | 91–95 | 96 |
| M | 70–74 | 96–100 | 98 |
| L | 75–79 | 101–105 | 100 |
| XL | 80–84 | 106–110 | 102 |
| 2XL | 85–89 | 111–115 | 104 |
| 3XL | 90–94 | 116–120 | 106 |
| 4XL | 95–99 | 121–125 | 107 |
| 5XL | 100–104 | 126–130 | 108 |
| 6XL | 105–109 | 131–135 | 109 |
Tips for making the right choice:
• Waist:Measure the narrowest part of your natural waist, usually at the smallest point of your hips.• Hips:Measure around the widest part of your hips and buttocks, keeping the tape measure horizontal.• Length:Measure from the waistband to the hem. For skirts or shorts, this measurement may vary depending on the style.

If you are hesitating between two sizes, choose the one that corresponds to your hips for a harmonious fit.
Please note that slight variations (1 to 3 cm) may occur depending on the cuts or materials used.





