Size Guide - Origins Clothiers
All our garments are designed according to European cutting standards, with particular attention paid to fit.
Size Guide — Men's Tops
Size | Chest circumference (cm) | Waist size (cm) | Clothing length (cm) |
---|---|---|---|
XS | 84–88 | 72–76 | 65 |
S | 89–93 | 77–81 | 67 |
M | 94–98 | 82–86 | 69 |
L | 99–103 | 87–91 | 71 |
XL | 104–108 | 92–96 | 73 |
2XL | 109–113 | 97–101 | 75 |
3XL | 114–118 | 102–106 | 77 |
4XL | 119–123 | 107–111 | 78 |
5XL | 124–128 | 112–116 | 79 |
6XL | 129–133 | 117–121 | 80 |
Tips for a perfect fit:
• Chest: Measure around the widest part of your torso, passing the tape under your arms.
• Waist: Take the measurement around your natural waistline, slightly above your belly button.
• Length: From the highest point of the shoulder to the bottom of the garment. May vary depending on the type (polo, sweater or blazer).
For a structured style (blazer, fitted shirt), choose the size corresponding to your chest measurement. For a more casual look (sweater, polo shirt), a half size larger may be preferred.
Size Guide — Women's Tops
Size | Chest circumference (cm) | Waist size (cm) | Clothing length (cm) |
---|---|---|---|
XS | 78–82 | 60–64 | 58 |
S | 83–87 | 65–69 | 60 |
M | 88–92 | 70–74 | 62 |
L | 93–97 | 75–79 | 64 |
XL | 98–102 | 80–84 | 66 |
2XL | 103–107 | 85–89 | 68 |
3XL | 108–112 | 90–94 | 70 |
4XL | 113–117 | 95–99 | 71 |
5XL | 118–122 | 100–104 | 72 |
6XL | 123–127 | 105–109 | 73 |
Tips for a harmonious silhouette:
• Chest: Measure around the fullest part of your bust, without tightening, keeping the tape horizontal.
• Waist: Take the measurement at the smallest part of your waist, usually just above your belly button.
• Length: From the top of the shoulder to the bottom of the garment. Length varies slightly depending on the cut (dress, shirt or sweater).
For fitted clothing (fitted dresses, shirts), choose the size that matches your bust. For loose-fitting pieces (sweaters, polo shirts), you can choose a larger size depending on the style you prefer.
Size Guide — Men's Bottoms
Size | Waist size (cm) | Hip circumference (cm) | Length (cm) |
---|---|---|---|
XS | 70–74 | 86–90 | 95 |
S | 75–79 | 91–95 | 97 |
M | 80–84 | 96–100 | 98 |
L | 85–89 | 101–105 | 100 |
XL | 90–94 | 106–110 | 101 |
2XL | 95–99 | 111–115 | 103 |
3XL | 100–104 | 116–120 | 105 |
4XL | 105–109 | 121–125 | 106 |
5XL | 110–114 | 126–130 | 107 |
6XL | 115–119 | 131–135 | 108 |
Tips for choosing the right one:
• Waist: Measure around the narrowest part of your natural waist, just above your belly button.
• Hip measurement: Take the measurement at the widest point of the pelvis and buttocks, with your feet together.
• Length: Measure from the top of the waistband to the bottom of the leg for pants or shorts.
If you are between two sizes, choose the larger size for a smoother fit and optimal comfort.
Size Guide — Women's Bottoms
Size | Waist size (cm) | Hip circumference (cm) | Length (cm) |
---|---|---|---|
XS | 60–64 | 86–90 | 94 |
S | 65–69 | 91–95 | 96 |
M | 70–74 | 96–100 | 98 |
L | 75–79 | 101–105 | 100 |
XL | 80–84 | 106–110 | 102 |
2XL | 85–89 | 111–115 | 104 |
3XL | 90–94 | 116–120 | 106 |
4XL | 95–99 | 121–125 | 107 |
5XL | 100–104 | 126–130 | 108 |
6XL | 105–109 | 131–135 | 109 |
Tips for choosing the right one:
• Waist: Measure around the smallest part of your natural waistline, usually at the hollow of your sides.
• Hip measurement: Take the measurement at the widest point of your hips and buttocks, keeping the tape horizontal.
• Length: Measure from the waistband to the bottom of the garment. For skirts or shorts, this measurement may vary depending on the model.
If you're unsure between two sizes, choose the one that fits your hips for a smooth fit.
Size Guide — Men's Bottoms by Weight & Height
Weight (kg) | 155 cm | 160 cm | 165 cm | 170 cm | 175 cm | 180 cm | 185 cm | 190 cm |
---|---|---|---|---|---|---|---|---|
45 | 28 | 28 | 28 | – | – | – | – | – |
47.5 | 28 | 28 | 28 | 28 | 28 | – | – | – |
50 | 29 | 28 | 28 | 28 | 28 | 29 | – | – |
52.5 | 29 | 29 | 29 | 29 | 29 | 29 | – | – |
55 | 30 | 29 | 29 | 29 | 29 | 29 | – | – |
57.5 | 30 | 30 | 30 | 29 | 30 | 30 | 31 | – |
60 | 31 | 31 | 31 | 31 | 30 | 30 | 31 | – |
62.5 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | – |
65 | 33 | 33 | 32 | 32 | 32 | 31 | 31 | – |
67.5 | 33 | 33 | 32 | 32 | 31 | 31 | 31 | – |
70 | 34 | 34 | 33 | 33 | 33 | 33 | 33 | – |
72.5 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | – |
75 | 35 | 35 | 35 | 34 | 34 | 33 | 33 | 34 |
77.5 | 36 | 35 | 35 | 34 | 34 | 34 | 34 | 34 |
80 | 36 | 36 | 36 | 35 | 35 | 34/35 | 35 | 35 |
82.5 | 36 | 36 | 36 | 36 | 36 | 35 | 35/36 | 35/36 |
85 | 38 | 38 | 38 | 36 | 36 | 36 | 36 | 36 |
87.5 | 40 | 38 | 38/40 | 36 | 36 | 36 | 36 | 36 |
90 | 40 | 40 | 40 | 38 | 38 | 36/38 | 38 | 38 |
92.5 | – | 40 | 40 | 40 | 38 | 38 | 38 | 38 |
95–100 | – | – | 42 | 40 | 40 | 38/40 | 38 | – |
How to use this table?
This guide is ideal if you know your weight and height, but are unsure about your pant size.
• For example, if you are 170 cm tall and weigh 75 kg , the recommended size is 34 .
• If two sizes are offered (e.g. 34/35), you can choose according to the desired fit: fitted (smaller) or relaxed (larger).
This guide is indicative and may vary slightly depending on body type.