Size guide :
Size Guide — Men's Tops
| Size | Chest measurement (cm) | Waist circumference (cm) | Garment length (cm) |
|---|---|---|---|
| XS | 84–88 | 72–76 | 65 |
| S | 89–93 | 77–81 | 67 |
| M | 94–98 | 82–86 | 69 |
| L | 99–103 | 87–91 | 71 |
| XL | 104–108 | 92–96 | 73 |
| 2XL | 109–113 | 97–101 | 75 |
| 3XL | 114–118 | 102–106 | 77 |
| 4XL | 119–123 | 107–111 | 78 |
| 5XL | 124–128 | 112–116 | 79 |
| 6XL | 129–133 | 117–121 | 80 |
Tips for a perfect fit:
• Chest measurement:Measure around the fullest part of your chest, passing the tape measure under your bra.• Waist measurement:Measure around your natural waist, slightly above your navel.• Length:From the highest point of your shoulder to the hem of the garment. May vary depending on the type (polo shirt, sweater, or blazer).

For a structured style (blazer, fitted shirt), choose the size that corresponds to your chest measurement. For a more casual look (sweater, polo shirt), a half size up may be preferable.
Please note that slight variations (1 to 3 cm) may occur depending on the cuts or materials used.





